SBI Specialist Cadre Officer Recruitment 2024 : Full Time : Check More details
SBI Specialist Cadre Officer Recruitment 2024 : State Bank of India (SBI) released a recruitment notification for 1513 Specialist Cadre Officer (SCO) job vacancies .All the Candidates who is Interested the SBI Bank Job Vacancies read all the details about the SBI Specialist Cadre Officer Recruitment 2024 , including eligibility criteria, application process, and important dates.
Overview of SBI Specialist Cadre Officer Recruitment 2024 :
Organization | SBI – State Bank of India |
Job Title | Specialist Cadre Officers (SCO) |
Total Vacancies | 1513 |
Education Qualification | B. Tech / B.E./ MCA/ ME/ M.Tech / M.Sc |
Job Location | Mumbai / Navi Mumbai (Maharashtra), Hyderabad (Telangana) |
Pay Scale / Salary | ₹38.00 – ₹44.00 Lakhs Per Annum |
Application Start Date | 14th September 2024 |
Application Last Date | 4th October 2024 |
Vacancy Details for SBI Specialist Cadre Officer Recruitment 2024
Name of Post | Number of Vacancies |
Deputy Manager (Systems) – Project Management & Delivery | 187 |
Deputy Manager (Systems) – Infra Support & Cloud Operations | 412 |
Deputy Manager (Systems) – Networking Operations | 80 |
Deputy Manager (Systems) – IT Architect | 27 |
Deputy Manager (Systems) – Information Security | 7 |
Assistant Manager (System) | 798 |
Deputy Vice President – IT Risk | 1 |
Assistant Vice President – IT Risk | 1 |
ALSO READ & APPLY MORE JOBS
✅ Accenture Jobs for Freshers 2024
✅ Work From Home Customer Care Representative Job Vacancies 2024
Salary Details for SBI SCO Posts
SBI Specialist Cadre Officers Salary based on Job role :
Post | Pay Scale |
Deputy Manager (Systems) – Project Management & Delivery | ₹64,820 – ₹93,960 per month |
Assistant Manager (System) | ₹48,480 – ₹85,920 per month |
Deputy Vice President – IT Risk | Up to ₹44.00 lakhs per annum |
Assistant Vice President – IT Risk | Up to ₹38.00 lakhs per annum |
Educational Qualifications
- Deputy Manager (Systems): B.Tech / B.E / MCA / ME / M.Tech / M.Sc
- Assistant Manager (System): B.Tech / B.E / MCA / ME / M.Tech / M.Sc
- Deputy Vice President – IT Risk: B.Tech / B.E / MCA / ME / M.Tech / M.Sc
- Assistant Vice President – IT Risk: B.Tech / B.E / MCA / ME / M.Tech / M.Sc
Age Limit
Post | Age Range |
Deputy Manager (Systems) | 25 – 35 years |
Assistant Manager (System) | 21 – 30 years |
Deputy Vice President – IT Risk | 36 – 45 years |
Assistant Vice President – IT Risk | 32 – 42 years |
Selection Process
The selection process involves the 3 Stages :
- Written Test
- Interaction
- Interview